Bestiary: Difference between revisions

From DreamWeave Wiki
Jump to navigation Jump to search
weenie-accurate renders
Enforce no-emdash house rule: replace em/en dashes with ASCII hyphen
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Bestiary}}
{{DISPLAYTITLE:Bestiary}}
The '''Bestiary''' catalogs every custom creature on DreamWeave. The drift-touched creatures and door bosses below belong to the [[Unbidden Doors]] starter arc (levels 10–15).
The '''Bestiary''' catalogs every custom creature on DreamWeave. The drift-touched creatures and door bosses below belong to the [[Unbidden Doors]] starter arc (levels 10-15).


== Unbidden Doors ==
== Unbidden Doors ==
Line 14: Line 14:
| [[File:Ghorrun_the_Twice-Made_render.png|48px]] || [[Ghorrun the Twice-Made]] || 15 || 150 || Moarsman || Sanamar || the Drift-Twinned
| [[File:Ghorrun_the_Twice-Made_render.png|48px]] || [[Ghorrun the Twice-Made]] || 15 || 150 || Moarsman || Sanamar || the Drift-Twinned
|-
|-
| [[File:Drift-Touched_Banderling_render.png|48px]] || [[Drift-Touched Banderling]] || 10 || 50 || Banderling || Unbidden Doors || drift-touched banderling
| [[File:Drift-Touched_Banderling_render.png|48px]] || [[Drift-Touched Banderling]] || 10 || 50 || Banderling || Holtburg || drift-touched banderling
|-
|-
| [[File:Drift-Touched_Scavenger_render.png|48px]] || [[Drift-Touched Scavenger]] || 11 || 50 || Skeleton || Unbidden Doors || drift-touched skeleton
| [[File:Drift-Touched_Scavenger_render.png|48px]] || [[Drift-Touched Scavenger]] || 11 || 50 || Skeleton || Yaraq || drift-touched skeleton
|-
|-
| [[File:Drift-Touched_Reedshark_render.png|48px]] || [[Drift-Touched Reedshark]] || 12 || 50 || Reedshark || Unbidden Doors || drift-touched reedshark
| [[File:Drift-Touched_Reedshark_render.png|48px]] || [[Drift-Touched Reedshark]] || 12 || 50 || Reedshark || Shoushi || drift-touched reedshark
|-
|-
| [[File:Drift-Touched_Moarsman_render.png|48px]] || [[Drift-Touched Moarsman]] || 12 || 50 || Moarsman || Unbidden Doors || drift-touched moarsman
| [[File:Drift-Touched_Moarsman_render.png|48px]] || [[Drift-Touched Moarsman]] || 12 || 50 || Moarsman || Sanamar || drift-touched moarsman
|-
|-
| [[File:Drift-Touched_Elder_Reedshark_render.png|48px]] || [[Drift-Touched Elder Reedshark]] || 13 || 50 || Reedshark || Unbidden Doors || drift-touched reedshark
| [[File:Drift-Touched_Elder_Reedshark_render.png|48px]] || [[Drift-Touched Elder Reedshark]] || 13 || 50 || Reedshark || Shoushi || drift-touched reedshark
|-
|-
| [[File:Drift-Touched_Pretender_render.png|48px]] || [[Drift-Touched Pretender]] || 13 || 65 || Skeleton || Unbidden Doors || drift-touched skeleton
| [[File:Drift-Touched_Pretender_render.png|48px]] || [[Drift-Touched Pretender]] || 13 || 65 || Skeleton || Yaraq || drift-touched skeleton
|-
|-
| [[File:Drift-Touched_Elder_Moarsman_render.png|48px]] || [[Drift-Touched Elder Moarsman]] || 14 || 65 || Moarsman || Unbidden Doors || drift-touched moarsman
| [[File:Drift-Touched_Elder_Moarsman_render.png|48px]] || [[Drift-Touched Elder Moarsman]] || 14 || 65 || Moarsman || Sanamar || drift-touched moarsman
|-
|-
| [[File:Drift-Touched_Raver_render.png|48px]] || [[Drift-Touched Raver]] || 15 || 50 || Banderling || Unbidden Doors || drift-touched banderling
| [[File:Drift-Touched_Raver_render.png|48px]] || [[Drift-Touched Raver]] || 15 || 50 || Banderling || Holtburg || drift-touched banderling
|-
|-
| [[File:The_Shells_Tenant_render.png|48px]] || [[The Shell's Tenant]] || 15 || 150 || Skeleton || Yaraq || drift-touched skeleton
| [[File:The_Shells_Tenant_render.png|48px]] || [[The Shell's Tenant]] || 15 || 150 || Skeleton || Yaraq || drift-touched skeleton
Line 35: Line 35:
|}
|}


''This index is maintained automatically edit the source creature pages instead.''
''This index is maintained automatically - edit the source creature pages instead.''


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 01:13, 20 July 2026

The Bestiary catalogs every custom creature on DreamWeave. The drift-touched creatures and door bosses below belong to the Unbidden Doors starter arc (levels 10-15).

Unbidden Doors

Icon Creature Level Health Family Town Role
Grulsk the Doorwright 15 150 Banderling Holtburg the Summoner
Kaede the Kinbinder 15 150 Human Shoushi the Beast-handler
The Gilded Shell 15 180 Skeleton Yaraq the Shell
Ghorrun the Twice-Made 15 150 Moarsman Sanamar the Drift-Twinned
Drift-Touched Banderling 10 50 Banderling Holtburg drift-touched banderling
Drift-Touched Scavenger 11 50 Skeleton Yaraq drift-touched skeleton
Drift-Touched Reedshark 12 50 Reedshark Shoushi drift-touched reedshark
Drift-Touched Moarsman 12 50 Moarsman Sanamar drift-touched moarsman
Drift-Touched Elder Reedshark 13 50 Reedshark Shoushi drift-touched reedshark
Drift-Touched Pretender 13 65 Skeleton Yaraq drift-touched skeleton
Drift-Touched Elder Moarsman 14 65 Moarsman Sanamar drift-touched moarsman
Drift-Touched Raver 15 50 Banderling Holtburg drift-touched banderling
The Shell's Tenant 15 150 Skeleton Yaraq drift-touched skeleton
Ghorrun's Twin 15 75 Moarsman Sanamar drift-touched moarsman

This index is maintained automatically - edit the source creature pages instead.