Bestiary
The Bestiary catalogs every custom creature on DreamWeave, by arc.
Unbidden Doors
The drift-touched creatures and door bosses below belong to the Unbidden Doors starter arc (levels 10-15).
| Icon | Creature | Level | Health | Family | Town | Role |
|---|---|---|---|---|---|---|
| Grulsk the Doorwright | 15 | 150 | Banderling | Holtburg | the Summoner | |
| Kaede the Kinbinder | 15 | 150 | Human | Shoushi | the Beast-handler | |
| The Gilded Shell | 15 | 180 | Skeleton | Yaraq | the Shell | |
| Ghorrun the Twice-Made | 15 | 150 | Moarsman | Sanamar | the Drift-Twinned | |
| Drift-Touched Banderling | 10 | 50 | Banderling | Holtburg | drift-touched banderling | |
| Drift-Touched Scavenger | 11 | 50 | Skeleton | Yaraq | drift-touched skeleton | |
| Drift-Touched Reedshark | 12 | 50 | Reedshark | Shoushi | drift-touched reedshark | |
| Drift-Touched Moarsman | 12 | 50 | Moarsman | Sanamar | drift-touched moarsman | |
| Drift-Touched Elder Reedshark | 13 | 50 | Reedshark | Shoushi | drift-touched reedshark | |
| Drift-Touched Pretender | 13 | 65 | Skeleton | Yaraq | drift-touched skeleton | |
| Drift-Touched Elder Moarsman | 14 | 65 | Moarsman | Sanamar | drift-touched moarsman | |
| Drift-Touched Raver | 15 | 50 | Banderling | Holtburg | drift-touched banderling | |
| The Shell's Tenant | 15 | 150 | Skeleton | Yaraq | drift-touched skeleton | |
| Ghorrun's Twin | 15 | 75 | Moarsman | Sanamar | drift-touched moarsman |
The Drift Network
The creatures below wait behind the pinned doors of The Drift Network: The Unanswered Rookery (creature levels 40-50, for characters around 20-25 and up) and The Iron Sill (creature levels 160-190, for characters around 80 and up).
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Wayless Siraluun | 40 | 190 | Siraluun | The Unanswered Rookery | the displaced flock | |
| Whetu the Unanswered | 50 | 570 | Siraluun | The Unanswered Rookery | keeper of the flock (boss) | |
| Iron-Gorged Grievver | 160 | 5,000 | Grievver | The Iron Sill (top hall) | iron-fed elite | |
| Iron-Gorged Harrower | 160 | 5,000 | Grievver | The Iron Sill (top hall) | iron-fed elite | |
| Iron-Gorged Bane | 160 | 5,000 | Grievver | The Iron Sill (top hall) | iron-fed elite | |
| Gilded Shade | 160 | 2,500 | Shadow | The Iron Sill (middle hall) | gilded shadow | |
| Gilded Wraith | 160 | 2,500 | Shadow | The Iron Sill (middle hall) | gilded shadow | |
| Gilded Husk | 160 | 2,500 | Shadow | The Iron Sill (middle hall) | gilded shadow | |
| Tarnished Carenzi | 160 | 1,250 | Carenzi | The Iron Sill (bottom hall) | swarm | |
| Tarnished Stalker | 160 | 1,250 | Carenzi | The Iron Sill (bottom hall) | swarm | |
| Tarnished Runt | 160 | 1,250 | Carenzi | The Iron Sill (bottom hall) | swarm | |
| The Anchor-Gorged | 190 | 20,000 | Grievver | The Iron Sill (sanctum) | the thing that swallowed the anchor-iron (boss) |
This index is maintained automatically - edit the source creature pages instead.