Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 July 2026
|
|
03:16 | (Move log) [Admin (5×)] | |||
|
|
03:16 Admin talk contribs moved page Draft:Ottavia Renzi to Ottavia Renzi without leaving a redirect (wiki-sync promote) | ||||
|
|
03:16 Admin talk contribs moved page Draft:Ando Shiraiwa to Ando Shiraiwa without leaving a redirect (wiki-sync promote) | ||||
|
|
03:16 Admin talk contribs moved page Draft:Nadir ibn Hakam to Nadir ibn Hakam without leaving a redirect (wiki-sync promote) | ||||
|
|
03:16 Admin talk contribs moved page Draft:Edda Coleward to Edda Coleward without leaving a redirect (wiki-sync promote) | ||||
|
|
00:57 Admin talk contribs moved page Skill Trainers to Class Trainers (Rename to Class Abilities terminology (wiki language sweep)) | ||||
|
|
N 03:16 | Draft:Ottavia Renzi 2 changes history +2,841 [Admin (2×)] | |||
|
|
03:16 (cur | prev) +19 Admin talk contribs (reorder: quest above dialogue; XP standard wording) | ||||
| N |
|
03:07 (cur | prev) +2,822 Admin talk contribs (Unbidden Doors NPC/quest documentation pass) | |||
|
|
N 03:16 | Draft:Nadir ibn Hakam 2 changes history +2,271 [Admin (2×)] | |||
|
|
03:16 (cur | prev) +49 Admin talk contribs (reorder: quest above dialogue; XP standard wording) | ||||
| N |
|
03:07 (cur | prev) +2,222 Admin talk contribs (Unbidden Doors NPC/quest documentation pass) | |||
|
|
N 03:16 | Draft:Ando Shiraiwa 2 changes history +2,688 [Admin (2×)] | |||
|
|
03:16 (cur | prev) +15 Admin talk contribs (reorder: quest above dialogue; XP standard wording) | ||||
| N |
|
03:07 (cur | prev) +2,673 Admin talk contribs (Unbidden Doors NPC/quest documentation pass) | |||
|
|
N 03:16 | Draft:Edda Coleward 2 changes history +2,408 [Admin (2×)] | |||
|
|
03:16 (cur | prev) +49 Admin talk contribs (reorder: quest above dialogue; XP standard wording) | ||||
| N |
|
03:07 (cur | prev) +2,359 Admin talk contribs (Unbidden Doors NPC/quest documentation pass) | |||
| 01:13 | Driftwarden Provisioner diffhist −4 Admin talk contribs (Enforce no-emdash house rule: replace em/en dashes with ASCII hyphen) | ||||
|
|
01:13 | Class Trainers 3 changes history −42 [Admin (3×)] | |||
|
|
01:13 (cur | prev) −12 Admin talk contribs (Enforce no-emdash house rule: replace em/en dashes with ASCII hyphen) | ||||
|
|
01:06 (cur | prev) +13 Admin talk contribs (Point Currency Bank link at Game systems section) | ||||
|
|
00:57 (cur | prev) −43 Admin talk contribs (Rename to Class Trainers; align terminology to Class Abilities) | ||||
19 July 2026
|
|
22:29 | (Move log) [Admin (2×)] | |||
|
|
22:29 Admin talk contribs moved page Draft:Skill Trainers to Skill Trainers without leaving a redirect (wiki-sync promote) | ||||
|
|
17:18 Admin talk contribs moved page Draft:Driftwarden Provisioner to Driftwarden Provisioner without leaving a redirect (wiki-sync promote) | ||||
| N 20:34 | Draft:Skill Trainers diffhist +1,623 Admin talk contribs (wiki-sync: systems + navigation batch) | ||||
| 15:06 | Draft:Driftwarden Provisioner diffhist +1,364 Admin talk contribs (wares as table; drop lockpick note) | ||||
18 July 2026
| N 22:24 | Draft:Driftwarden Provisioner diffhist +1,661 Admin talk contribs (flesh out Driftwarden set) | ||||