Quests: Difference between revisions

From DreamWeave Wiki
Jump to navigation Jump to search
promote reviewed draft (2026-07-23 stage sync)
alpha wiki reconciliation - promoted from reviewed draft
Line 3: Line 3:


== The Unbidden Doors ==
== The Unbidden Doors ==
The [[Unbidden Doors]] starter arc runs one door quest in each of the four great towns. Every town pays a single [[Driftwarden's Mark]], repeatable every 20 hours; the full [[Driftwarden Set]] costs about 12 Marks. Each turn-in also pays combat XP worth 100% of a level, up to level 25.
The [[Unbidden Doors]] starter arc runs one door quest in each of the four great towns. Every town pays a single [[Driftwarden's Mark]], repeatable every 20 hours; the full [[Driftwarden Set]] costs about 12 Marks. Each turn-in also pays combat XP worth 100% of a level, up to level 25, plus 2 trade notes (500,000 pyreals).


{| class="wikitable sortable"
{| class="wikitable sortable"
! Quest !! Town !! Giver !! Level !! Shape !! Reward
! Quest !! Town !! Giver !! Level !! Shape !! Reward
|-
|-
| The Unbidden Door (Holtburg) || Holtburg || [[Edda Coleward]] || 10-15 || Boss-drop turn-in ([[Grulsk the Doorwright]]) || 1 [[Driftwarden's Mark]] + XP
| The Unbidden Door (Holtburg) || Holtburg || [[Edda Coleward]] || 10-15 || Boss-drop turn-in ([[Grulsk the Doorwright]]) || 1 [[Driftwarden's Mark]] + XP + 2 trade notes
|-
|-
| The Unbidden Door (Shoushi) || Shoushi || [[Ando Shiraiwa]] || 10-15 || Kill task + boss turn-in ([[Kaede the Kinbinder]]) || 1 [[Driftwarden's Mark]] + XP
| The Unbidden Door (Shoushi) || Shoushi || [[Ando Shiraiwa]] || 10-15 || Kill task + boss turn-in ([[Kaede the Kinbinder]]) || 1 [[Driftwarden's Mark]] + XP + 2 trade notes
|-
|-
| The Unbidden Door (Yaraq) || Yaraq || [[Nadir ibn Hakam]] || 10-15 || Boss-drop turn-in ([[The Gilded Shell]]) || 1 [[Driftwarden's Mark]] + XP
| The Unbidden Door (Yaraq) || Yaraq || [[Nadir ibn Hakam]] || 10-15 || Boss-drop turn-in ([[The Gilded Shell]]) || 1 [[Driftwarden's Mark]] + XP + 2 trade notes
|-
|-
| The Unbidden Door (Sanamar) || Sanamar || [[Ottavia Renzi]] || 10-15 || Kill task + boss turn-in ([[Ghorrun the Twice-Made]]) || 1 [[Driftwarden's Mark]] + XP
| The Unbidden Door (Sanamar) || Sanamar || [[Ottavia Renzi]] || 10-15 || Kill task + boss turn-in ([[Ghorrun the Twice-Made]]) || 1 [[Driftwarden's Mark]] + XP + 2 trade notes
|}
|}


Line 25: Line 25:
! Tally !! Door !! Keeper !! For characters around !! Shape !! Reward
! Tally !! Door !! Keeper !! For characters around !! Shape !! Reward
|-
|-
| Thin the rookery || [[The Unanswered Rookery]] || [[Aun Tehaura the Drumspeaker]] || level 20-25 and up || Kill 15 of the flock || 20,000 XP plus a level-scaled award
| Egg collection || [[The Unanswered Rookery]] || [[Aun Tehaura the Drumspeaker]] || level 20-25 and up || Bring 5 gold-shelled Siraluun eggs, dropped by the flock and guaranteed from [[Whetu the Unanswered]] || 20,000 XP plus a level-scaled award, plus 5 trade notes
|-
|-
| The top hall (Heavy) || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Kill 250 in the Heavy hall || A level's worth of XP
| The top hall (Heavy) || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Kill 250 in the Heavy hall || A level's worth of XP plus 5 trade notes
|-
|-
| The middle hall (Medium) || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Kill 500 in the Medium hall || A level's worth of XP
| The middle hall (Medium) || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Kill 500 in the Medium hall || A level's worth of XP plus 5 trade notes
|-
|-
| The bottom hall (Light) || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Kill 1,000 in the Light hall || A level's worth of XP
| The bottom hall (Light) || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Kill 1,000 in the Light hall || A level's worth of XP plus 5 trade notes
|-
|-
| The sanctum || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Put down [[The Anchor-Gorged]] || A level's worth of XP
| The sanctum || [[The Iron Sill]] || [[Coriel the Anchor-Clerk]] || level 80 and up || Put down [[The Anchor-Gorged]] || A level's worth of XP plus 5 trade notes
|-
| Busy Door cull || [[Busy Door]] || [[Gatewright Tomiya Sen]] || level 30-35 || Kill 20 of the herd || Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + [[Meridian reward pieces|Meridian Sigil of the Six]] (one-time, first clearing)
|-
| Rusting Door ledger || [[Rusting Door]] || [[Line-Greaser Tobbin Mott]] || level 38-42 || Force all 4 Rust-Seized Valves, any order || Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + [[Meridian reward pieces|Meridian Bulwark Signet]] (one-time, first clearing)
|-
| Held Door recovery job || [[Held Door]] || [[Relief-Bearer Ysanne Loret]] || level 46 and up || Boss hunt (two bosses in sequence) || Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + [[Meridian reward pieces|Meridian Warder's Band]] (one-time, first clearing)
|-
| Breathing Door job || [[Breathing Door]] || [[Vent-Warden Callum Dreese]] || level 52 and up || Descent + wave-triggered boss hunt || Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + [[Meridian reward pieces|Meridian Ring of the Line]] (one-time, first clearing)
|-
| Warren census || [[Miscounted Door]] || [[Census-Warden Hakim al-Sabri]] || level 62 and up || Kill 25 Lattice-Bent trash, settle the Tally Stone, then kill [[The Miscount]] || Level-scaled experience plus 5 trade notes (repeatable) + [[Meridian reward pieces|Meridian Collar of Seven Arts]] (one-time, first clearing)
|-
| Capstone descent || [[First Pin]] || [[Pinwright Ashina Yoi]] || level 70 and up || Single continuous descent, no partial turn-in, ending in [[The Anchorheld]] and [[The Unpinned]] || Level-scaled experience plus 5 trade notes (repeatable) + [[Meridian reward pieces|Meridian Keystone]] (one-time) + one [[Meridian Commendation]] (Class Ability Point) on this character's first-ever completion
|}
|}



Revision as of 10:58, 30 July 2026

Custom quests and story arcs on DreamWeave.

The Unbidden Doors

The Unbidden Doors starter arc runs one door quest in each of the four great towns. Every town pays a single Driftwarden's Mark, repeatable every 20 hours; the full Driftwarden Set costs about 12 Marks. Each turn-in also pays combat XP worth 100% of a level, up to level 25, plus 2 trade notes (500,000 pyreals).

Quest Town Giver Level Shape Reward
The Unbidden Door (Holtburg) Holtburg Edda Coleward 10-15 Boss-drop turn-in (Grulsk the Doorwright) 1 Driftwarden's Mark + XP + 2 trade notes
The Unbidden Door (Shoushi) Shoushi Ando Shiraiwa 10-15 Kill task + boss turn-in (Kaede the Kinbinder) 1 Driftwarden's Mark + XP + 2 trade notes
The Unbidden Door (Yaraq) Yaraq Nadir ibn Hakam 10-15 Boss-drop turn-in (The Gilded Shell) 1 Driftwarden's Mark + XP + 2 trade notes
The Unbidden Door (Sanamar) Sanamar Ottavia Renzi 10-15 Kill task + boss turn-in (Ghorrun the Twice-Made) 1 Driftwarden's Mark + XP + 2 trade notes

Each quest is given by the town's Driftwarden and turned in to the same NPC; the Driftwarden Provisioner spends the Marks. See Unbidden Doors for the full story.

The Drift Network

Standing tallies behind the pinned doors of The Drift Network: kill work, paid by the Meridian's keepers in the hall. Every tally is repeatable every 20 hours.

Tally Door Keeper For characters around Shape Reward
Egg collection The Unanswered Rookery Aun Tehaura the Drumspeaker level 20-25 and up Bring 5 gold-shelled Siraluun eggs, dropped by the flock and guaranteed from Whetu the Unanswered 20,000 XP plus a level-scaled award, plus 5 trade notes
The top hall (Heavy) The Iron Sill Coriel the Anchor-Clerk level 80 and up Kill 250 in the Heavy hall A level's worth of XP plus 5 trade notes
The middle hall (Medium) The Iron Sill Coriel the Anchor-Clerk level 80 and up Kill 500 in the Medium hall A level's worth of XP plus 5 trade notes
The bottom hall (Light) The Iron Sill Coriel the Anchor-Clerk level 80 and up Kill 1,000 in the Light hall A level's worth of XP plus 5 trade notes
The sanctum The Iron Sill Coriel the Anchor-Clerk level 80 and up Put down The Anchor-Gorged A level's worth of XP plus 5 trade notes
Busy Door cull Busy Door Gatewright Tomiya Sen level 30-35 Kill 20 of the herd Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + Meridian Sigil of the Six (one-time, first clearing)
Rusting Door ledger Rusting Door Line-Greaser Tobbin Mott level 38-42 Force all 4 Rust-Seized Valves, any order Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + Meridian Bulwark Signet (one-time, first clearing)
Held Door recovery job Held Door Relief-Bearer Ysanne Loret level 46 and up Boss hunt (two bosses in sequence) Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + Meridian Warder's Band (one-time, first clearing)
Breathing Door job Breathing Door Vent-Warden Callum Dreese level 52 and up Descent + wave-triggered boss hunt Level-scaled experience plus 5 trade notes (repeatable, every 20 hours) + Meridian Ring of the Line (one-time, first clearing)
Warren census Miscounted Door Census-Warden Hakim al-Sabri level 62 and up Kill 25 Lattice-Bent trash, settle the Tally Stone, then kill The Miscount Level-scaled experience plus 5 trade notes (repeatable) + Meridian Collar of Seven Arts (one-time, first clearing)
Capstone descent First Pin Pinwright Ashina Yoi level 70 and up Single continuous descent, no partial turn-in, ending in The Anchorheld and The Unpinned Level-scaled experience plus 5 trade notes (repeatable) + Meridian Keystone (one-time) + one Meridian Commendation (Class Ability Point) on this character's first-ever completion

This index is maintained automatically - edit the source quest/arc pages instead.