Dungeons: Difference between revisions

From DreamWeave Wiki
Jump to navigation Jump to search
Dungeon map standard: floor plan in the infobox, no full-width body copy
wiki-sync promote (edit -Live): stage reconcile 2026-08-16 (build 4a1ce8b75)
 
Line 1: Line 1:
{{DISPLAYTITLE:Dungeons}}
{{DISPLAYTITLE:Dungeons}}
Custom dungeons on DreamWeave. The [[Unbidden Doors]] starter arc's four door-dungeons are covered on its own page; the dungeons below stand behind the pinned doors of [[The Drift Network]], plus one standalone hive dungeon.
Custom dungeons on DreamWeave. The [[Unbidden Doors]] starter arc's four door-dungeons are covered on its own page; the dungeons below stand behind the pinned doors of [[The Drift Network]]'s east wall and the seven mining bays of [[Assay Row]] on its west wall.


Every dungeon page carries a top-down floor plan of its landblock in the infobox - click it for the full-size map. Floors are shaded by depth, darker being deeper, and where a dungeon stacks levels the upper floors are drawn over the ones below them.
Every dungeon page carries a top-down floor plan of its landblock in the infobox - click it for the full-size map. Floors are shaded by depth, darker being deeper, and where a dungeon stacks levels the upper floors are drawn over the ones below them.
Line 11: Line 11:
| [[The Iron Sill]] || Three halls below a drift-door || level 80 and up || [[The Anchor-Gorged]] || Pinned door in [[The Drift Network]]'s south wing
| [[The Iron Sill]] || Three halls below a drift-door || level 80 and up || [[The Anchor-Gorged]] || Pinned door in [[The Drift Network]]'s south wing
|-
|-
| [[Busy Door]] || [[Drift Network]] (south wing) || level 30-35 || none (kill-task cull) || Open portal, no gate
| [[Busy Door]] || [[Drift Network]] (south wing) || level 30-35 || none (kill-task cull) || Portal, Drift Network hall south-wing alcove (min level 30)
|-
|-
| [[Rusting Door]] || [[Drift Network]] (south wing) || level 38-42 || none (valve-forcing ambush) || Open portal, no gate
| [[Rusting Door]] || [[Drift Network]] (south wing) || level 38-42 || none (valve-forcing ambush) || Portal, Drift Network hall south-wing alcove (min level 40)
|-
|-
| [[Held Door]] || [[Drift Network]] (south wing) || level 46 and up || [[Line-Captain Isaure Vellamy]] || Portal, Drift Network hall south-wing alcove (min level 35)
| [[Held Door]] || [[Drift Network]] (south wing) || level 46 and up || [[Line-Captain Isaure Vellamy]] || Portal, Drift Network hall south-wing alcove (min level 60)
|-
|-
| [[Breathing Door]] || [[Drift Network]] (south wing) || level 52 and up || [[Matron of the Long Breath]] || Portal, Drift Network hall south-wing alcove (min level 40)
| [[Breathing Door]] || [[Drift Network]] (south wing) || level 52 and up || [[Matron of the Long Breath]] || Portal, Drift Network hall south-wing alcove (min level 70)
|-
|-
| [[Miscounted Door]] || [[Drift Network]] (south wing) || level 62 and up || [[The Miscount]] || Door in the Drift Network hall, kept by [[Census-Warden Hakim al-Sabri]]
| [[Miscounted Door]] || [[Drift Network]] (south wing) || level 62 and up || [[The Miscount]] || Door in the Drift Network hall, kept by [[Census-Warden Hakim al-Sabri]] (min level 90)
|-
|-
| [[First Pin]] || [[Drift Network]] (south wing) || level 70 and up || [[The Anchorheld]] into [[The Unpinned]] || Door in the Drift Network hall, kept by [[Pinwright Ashina Yoi]]
| [[First Pin]] || [[Drift Network]] (south wing) || level 70 and up || [[The Anchorheld]] into [[The Unpinned]] || Door in the Drift Network hall, kept by [[Pinwright Ashina Yoi]] (min level 100)
|-
| [[Peculiar Stone]] || [[Assay Row]] (Drift Network west wall) || any level || none (crystal cull) || Portal, Assay Row bay 1, no gate
|-
| [[Banded Adit]] || [[Assay Row]] (Drift Network west wall) || level 30 and up || none (golem cull, kill-fill phial) || Portal, Assay Row bay 2 (min level 30)
|-
| [[Open Cut]] || [[Assay Row]] (Drift Network west wall) || level 40 and up || none (seam ambushes) || Portal, Assay Row bay 3 (min level 40, Prismatic taught)
|-
| [[Grain Quarry]] || [[Assay Row]] (Drift Network west wall) || level 60 and up || [[Serpentine Colossus]] || Portal, Assay Row bay 4 (min level 60, Tourmaline taught)
|-
| [[Geode Field]] || [[Assay Row]] (Drift Network west wall) || level 70 and up || [[Amethyst Archon]] || Portal, Assay Row bay 5 (min level 70, Serpentine taught)
|-
| [[Glass Shaft]] || [[Assay Row]] (Drift Network west wall) || level 90 and up || none (molten floor) || Portal, Assay Row bay 6 (min level 90, Amethyst taught)
|-
| [[Firecut]] || [[Assay Row]] (Drift Network west wall) || level 100 and up || [[Bloomfire Exarch]] and [[Clarity Suzerain]] || Portal, Assay Row bay 7 (min level 100, Obsidian taught)
|}
|}



Latest revision as of 03:05, 17 August 2026

Custom dungeons on DreamWeave. The Unbidden Doors starter arc's four door-dungeons are covered on its own page; the dungeons below stand behind the pinned doors of The Drift Network's east wall and the seven mining bays of Assay Row on its west wall.

Every dungeon page carries a top-down floor plan of its landblock in the infobox - click it for the full-size map. Floors are shaded by depth, darker being deeper, and where a dungeon stacks levels the upper floors are drawn over the ones below them.

Dungeon Region For characters around Boss Access
The Unanswered Rookery Northern Manumet Plains (open air) level 20-25 and up Whetu the Unanswered Pinned door in The Drift Network's south wing
The Iron Sill Three halls below a drift-door level 80 and up The Anchor-Gorged Pinned door in The Drift Network's south wing
Busy Door Drift Network (south wing) level 30-35 none (kill-task cull) Portal, Drift Network hall south-wing alcove (min level 30)
Rusting Door Drift Network (south wing) level 38-42 none (valve-forcing ambush) Portal, Drift Network hall south-wing alcove (min level 40)
Held Door Drift Network (south wing) level 46 and up Line-Captain Isaure Vellamy Portal, Drift Network hall south-wing alcove (min level 60)
Breathing Door Drift Network (south wing) level 52 and up Matron of the Long Breath Portal, Drift Network hall south-wing alcove (min level 70)
Miscounted Door Drift Network (south wing) level 62 and up The Miscount Door in the Drift Network hall, kept by Census-Warden Hakim al-Sabri (min level 90)
First Pin Drift Network (south wing) level 70 and up The Anchorheld into The Unpinned Door in the Drift Network hall, kept by Pinwright Ashina Yoi (min level 100)
Peculiar Stone Assay Row (Drift Network west wall) any level none (crystal cull) Portal, Assay Row bay 1, no gate
Banded Adit Assay Row (Drift Network west wall) level 30 and up none (golem cull, kill-fill phial) Portal, Assay Row bay 2 (min level 30)
Open Cut Assay Row (Drift Network west wall) level 40 and up none (seam ambushes) Portal, Assay Row bay 3 (min level 40, Prismatic taught)
Grain Quarry Assay Row (Drift Network west wall) level 60 and up Serpentine Colossus Portal, Assay Row bay 4 (min level 60, Tourmaline taught)
Geode Field Assay Row (Drift Network west wall) level 70 and up Amethyst Archon Portal, Assay Row bay 5 (min level 70, Serpentine taught)
Glass Shaft Assay Row (Drift Network west wall) level 90 and up none (molten floor) Portal, Assay Row bay 6 (min level 90, Amethyst taught)
Firecut Assay Row (Drift Network west wall) level 100 and up Bloomfire Exarch and Clarity Suzerain Portal, Assay Row bay 7 (min level 100, Obsidian taught)

This index is maintained automatically - edit the source dungeon pages instead.