Bestiary
The Bestiary catalogs every custom creature on DreamWeave, by arc.
Unbidden Doors
The drift-touched creatures and door bosses below belong to the Unbidden Doors starter arc (levels 10-15).
| Icon | Creature | Level | Health | Family | Town | Role |
|---|---|---|---|---|---|---|
| Grulsk the Doorwright | 15 | 150 | Banderling | Holtburg | the Summoner | |
| Kaede the Kinbinder | 15 | 150 | Human | Shoushi | the Beast-handler | |
| The Gilded Shell | 15 | 180 | Skeleton | Yaraq | the Shell | |
| Ghorrun the Twice-Made | 15 | 150 | Moarsman | Sanamar | the Drift-Twinned | |
| Drift-Touched Banderling | 10 | 50 | Banderling | Holtburg | drift-touched banderling | |
| Drift-Touched Scavenger | 11 | 50 | Skeleton | Yaraq | drift-touched skeleton | |
| Drift-Touched Reedshark | 12 | 50 | Reedshark | Shoushi | drift-touched reedshark | |
| Drift-Touched Moarsman | 12 | 50 | Moarsman | Sanamar | drift-touched moarsman | |
| Drift-Touched Elder Reedshark | 13 | 50 | Reedshark | Shoushi | drift-touched reedshark | |
| Drift-Touched Pretender | 13 | 65 | Skeleton | Yaraq | drift-touched skeleton | |
| Drift-Touched Elder Moarsman | 14 | 65 | Moarsman | Sanamar | drift-touched moarsman | |
| Drift-Touched Raver | 15 | 50 | Banderling | Holtburg | drift-touched banderling | |
| The Shell's Tenant | 15 | 150 | Skeleton | Yaraq | drift-touched skeleton | |
| Ghorrun's Twin | 15 | 75 | Moarsman | Sanamar | drift-touched moarsman |
The Drift Network
The creatures below wait behind the pinned doors of The Drift Network: The Unanswered Rookery (creature levels 40-50, for characters around 20-25 and up), The Iron Sill (creature levels 160-190, for characters around 80 and up), and the south wing's six-door ladder (creature levels 65-175, for characters around level 30 and up).
The Unanswered Rookery
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Wayless Siraluun | 40 | 190 | Siraluun | The Unanswered Rookery | the displaced flock | |
| Whetu the Unanswered | 50 | 570 | Siraluun | The Unanswered Rookery | keeper of the flock (boss) |
The Iron Sill
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Iron-Gorged Grievver | 160 | 5,000 | Grievver | The Iron Sill (top hall) | iron-fed elite | |
| Iron-Gorged Harrower | 160 | 5,000 | Grievver | The Iron Sill (top hall) | iron-fed elite | |
| Iron-Gorged Bane | 160 | 5,000 | Grievver | The Iron Sill (top hall) | iron-fed elite | |
| Gilded Shade | 160 | 2,500 | Shadow | The Iron Sill (middle hall) | gilded shadow | |
| Gilded Wraith | 160 | 2,500 | Shadow | The Iron Sill (middle hall) | gilded shadow | |
| Gilded Husk | 160 | 2,500 | Shadow | The Iron Sill (middle hall) | gilded shadow | |
| Tarnished Carenzi | 160 | 1,250 | Carenzi | The Iron Sill (bottom hall) | swarm | |
| Tarnished Stalker | 160 | 1,250 | Carenzi | The Iron Sill (bottom hall) | swarm | |
| Tarnished Runt | 160 | 1,250 | Carenzi | The Iron Sill (bottom hall) | swarm | |
| The Anchor-Gorged | 190 | 20,000 | Grievver | The Iron Sill (sanctum) | the thing that swallowed the anchor-iron (boss) |
Busy Door
The first rung of the south wing ladder, a simple cull.
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Drift-Touched Tusker | 65 | 288 | Tusker | Busy Door | Common herd | |
| Drift-Touched Tusker Bull | 65 | 288 | Tusker | Busy Door | Common herd (heavier, scarcer) |
Rusting Door
The second rung, a valve-forcing descent held by the crew that laid its ironwork.
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Rust-Drowned Linesman | 80 | 280 | Skeleton | Rusting Door | Common melee | |
| Line-Overseer | 80 | 315 | Skeleton | Rusting Door | Caster | |
| Mooring-Hauler | 80 | 350 | Skeleton | Rusting Door | Heavy melee |
Held Door
The third rung, a single hall held by a corrupted Meridian survey crew.
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Doorheld Surveyor | 95 | 205 | Doorheld | Held Door | Fast skirmisher trash | |
| Doorheld Gauger | 95 | 235 | Doorheld | Held Door | Heavy-hitting trash | |
| Doorheld Escort | 95 | 265 | Doorheld | Held Door | Tanky front-line trash | |
| Line-Captain Isaure Vellamy | 115 | 1,000 | Doorheld | Held Door | Boss | |
| The Other Shoulder | 110 | 1,120 | Grievver | Held Door (sealed chamber) | Hidden second boss |
Breathing Door
The fourth rung, a descent-and-purge dungeon that pulses drift-touched Olthoi in waves.
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Drift-Touched Olthoi Drone | 110 | 500 | Drift-Touched Olthoi | Breathing Door | Light trash | |
| Drift-Touched Olthoi Soldier | 110 | 700 | Drift-Touched Olthoi | Breathing Door | Heavy trash / escort | |
| Matron of the Long Breath | 130 | 2,000 | Drift-Touched Olthoi | Breathing Door | Boss |
Miscounted Door
The fifth rung, a four-floor warren whose census never balances.
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Lattice-Bent Wisp | 130 | 435 | Wisp | Miscounted Door | Trash | |
| Lattice-Bent Zephyr | 130 | 588 | Zephyr | Miscounted Door | Trash | |
| The Miscount | 155 | 1,160 | Wisp (singular) | Miscounted Door | Boss |
First Pin
The sixth and final rung, a single driven descent that echoes the whole ladder above it.
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Drift-Touched Tusker | 145 | 700 | Tusker | First Pin | Trash | |
| Rust-Grown Burun | 145 | 700 | Burun | First Pin | Trash | |
| Doorheld Surveyor | 145 | 700 | Doorheld | First Pin | Trash | |
| Drift-Touched Olthoi Reaver | 145 | 700 | Olthoi | First Pin | Trash | |
| Lattice-Shorn Wisp | 145 | 550 | Wisp | First Pin | Trash | |
| The Anchorheld | 175 | 5,000 | Golem (singular) | First Pin | Boss (phase 1) | |
| The Unpinned | 175 | 3,000 | Shadow (singular) | First Pin | Boss (phase 2, capstone) |
Assay Row
The west wall of the Drift Network south wing: seven mining bays, each holding a population keyed to the material it yields. See Assay Row.
Peculiar Stone
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Diamond Spall | 40 | 190 | Diamond Spall | Peculiar Stone | Crystal trash in three colours; drops the Raw Drift Crystal |
Banded Adit
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Lampstone Golem | 70 | 330 | Lampstone | Banded Adit | Amber golem trash; fills the Lampstone Phial |
Open Cut
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Verdelite Gear Trooper | 80 | 325 | Gold Gear | Open Cut | Seam guard and ambush trash | |
| Rubellite Gear Guardian | 80 | 365 | Gold Gear | Open Cut | Perimeter guard and ambush leader | |
| Siberite Gear Lesser Lord | 80 | 460 | Gold Gear | Open Cut | Command pair at the centre of the dig |
Grain Quarry
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Greenseam Quarrier | 100 | 450 | Greenseam | Grain Quarry | Lugian crew trash | |
| Greenseam Hewer | 100 | 450 | Greenseam | Grain Quarry | Lugian crew trash | |
| Serpentine Colossus | 135 | 565 | Serpentine | Grain Quarry | Boss, woken by picking the seam; drops the Serpentine Heartstone |
Geode Field
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Amethyst Warden | 110 | 565 | Amethyst | Geode Field | Field watch and the spire's three waves | |
| Amethyst Archon | 125 | 10,000 | Amethyst | Geode Field | Boss at the spire; drops the Raw Amethyst Geode |
Glass Shaft
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Blackglass Hewer | 130 | 540 | Blackglass | Glass Shaft | Obsidian golem trash across a molten floor |
Firecut
| Icon | Creature | Level | Health | Family | Location | Role |
|---|---|---|---|---|---|---|
| Bloomfire Exarch | 165 | 75,000 | Fire Elemental | Firecut | Boss, the melee half of the pair | |
| Clarity Suzerain | 145 | 74,300 | Golem | Firecut | Boss, the caster half of the pair |
This index is maintained automatically - edit the source creature pages instead.